Description
 More info
| Model | PB8T0010IN|PB8T0005IN |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| OS Updates | 1 year |
| Security Updates | 3 years |
| Release Date | July 09, 2025 |
| In The Box | Handset, 33W Charger, USB Cable, Guides, Sim Tool |
Design
| Dimensions | 73.26 x 161.86 x 7.93 mm |
| Weight | 178 g |
| Colors | PANTONE Greener Pastures, PANTONE Cattleya Orchid, PANTONE Ashleigh Blue, PANTONE Dresden Blue |
Display
| Type | Color pOLED (1B Colors) |
| Touch | Yes, 300 Hz Touch Sampling Rate |
| Size | 6.67 inches, 1080 x 2400 pixels, 144 Hz |
| Aspect Ratio | 20:9 |
| PPI | ~ 395 PPI |
| Screen to Body Ratio | ~ 92.77% |
| Glass Type | Corning Gorilla Glass 5 |
| Brightness | Brightness: 1600 Nits (Peak), 1200 Nits (HBM |
| Features | 100% DCI P3 Color Space, Water Touch |
| Notch | Yes, Punch Hole |
| Curved Display | Yes |
Memory
| RAM | 8 GB |
| Expandable RAM | Upto 16 GB Extra Virtual RAM |
| Storage | 128 GB |
| Storage Type | UFS 2.2 |
| Card Slot | No |
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| 5G Bands | 5G NR: n1/n3/n5/n7/n8/n20/n26/n28/n38/n40/n41/n77/n78 |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Wifi Version | Wi-Fi 802.11 a/b/g/n/ac (2.4 GHz | 5 GHz) |
| Bluetooth | Yes, v5.2 |
| USB | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging |
Extra
| GPS | GPS, A-GPS, LTEPP, GLONASS, Galileo, QZSS |
| Fingerprint Sensor | Yes, In Display |
| Face Unlock | Yes |
| Sensors | Proximity Sensor, Accelerometer, Ambient Light Sensor, Gyroscope, SAR Sensor, Sensor Hub, E-Compass |
| AI Features | MOTO AI (AI Mobile) |
| Water Resistance | Yes |
| IP Rating | IP68 |
| Dust Resistant | Yes |





Reviews
There are no reviews yet.